Home

varmak Yatay ha www isaaa org boks Ay yüzeyi aksiyon

International Service for the Acquisition of Agri-biotech Applications -  Wikipedia
International Service for the Acquisition of Agri-biotech Applications - Wikipedia

Biotech Crop Annual Update: Maize- ISAAA Publications | ISAAA.org
Biotech Crop Annual Update: Maize- ISAAA Publications | ISAAA.org

Biotech Crop Area Reaches 2.5 Billion Hectares in 23 Years- Crop Biotech  Update (October 23, 2019) | Crop Biotech Update - ISAAA.org
Biotech Crop Area Reaches 2.5 Billion Hectares in 23 Years- Crop Biotech Update (October 23, 2019) | Crop Biotech Update - ISAAA.org

Webinar: Biotech Crop Adoption in 2019 and Latin America's Experience- Crop  Biotech Update (December 16, 2020) | Crop Biotech Update - ISAAA.org
Webinar: Biotech Crop Adoption in 2019 and Latin America's Experience- Crop Biotech Update (December 16, 2020) | Crop Biotech Update - ISAAA.org

ISAAA Brief 54-2018: Infographics | ISAAA.org
ISAAA Brief 54-2018: Infographics | ISAAA.org

ISAAA Brief 55-2019: Executive Summary | ISAAA.org
ISAAA Brief 55-2019: Executive Summary | ISAAA.org

Do You Know where Biotech Crops are Grown in the World? | Science Speaks -  ISAAA.org
Do You Know where Biotech Crops are Grown in the World? | Science Speaks - ISAAA.org

Biotech Country Facts and Trends: USA - ISAAA Publications | ISAAA.org
Biotech Country Facts and Trends: USA - ISAAA Publications | ISAAA.org

ISAAA Report on Global Adoption of GM Crops in 2019 Now Available | Science  Speaks - ISAAA.org
ISAAA Report on Global Adoption of GM Crops in 2019 Now Available | Science Speaks - ISAAA.org

Biotech Country Facts and Trends: Mexico - ISAAA Publications | ISAAA.org
Biotech Country Facts and Trends: Mexico - ISAAA Publications | ISAAA.org

23 Years of Biotech Crops in the World - ISAAA Infographics | ISAAA.org
23 Years of Biotech Crops in the World - ISAAA Infographics | ISAAA.org

Biotech Crop Highlights in 2019 | ISAAA.org
Biotech Crop Highlights in 2019 | ISAAA.org

ISAAA and DA Biotech Release Biotech Crop Annual Update on Eggplant |  Science Speaks - ISAAA.org
ISAAA and DA Biotech Release Biotech Crop Annual Update on Eggplant | Science Speaks - ISAAA.org

ISAAA.ORG Blog: Biotech/GM Crops Surge to a New Peak of 185.1 Million  Hectares in 2016
ISAAA.ORG Blog: Biotech/GM Crops Surge to a New Peak of 185.1 Million Hectares in 2016

Biotech Country Facts and Trends: Brazil - ISAAA Publications | ISAAA.org
Biotech Country Facts and Trends: Brazil - ISAAA Publications | ISAAA.org

ISAAA Infographic: Do You Know Where Biotech Crops are Grown?- Crop Biotech  Update (October 28, 2015) | Crop Biotech Update - ISAAA.org
ISAAA Infographic: Do You Know Where Biotech Crops are Grown?- Crop Biotech Update (October 28, 2015) | Crop Biotech Update - ISAAA.org

Biotech Crops in Africa: The Final Frontier - ISAAA Publications | ISAAA.org
Biotech Crops in Africa: The Final Frontier - ISAAA Publications | ISAAA.org

Environmental, Socio-economic, and Health Impact Assessment (ESHIA) for  Gene Drive Organisms | ISAAA.org
Environmental, Socio-economic, and Health Impact Assessment (ESHIA) for Gene Drive Organisms | ISAAA.org

Field Evaluations of Gene Drive Organisms | ISAAA.org
Field Evaluations of Gene Drive Organisms | ISAAA.org

International Service for the Acquisition of Agri-biotech Applications -  ISAAA.org
International Service for the Acquisition of Agri-biotech Applications - ISAAA.org

Infographic: Global Status of Commercialized Biotech/GM Crops: 2012 - ISAAA  Brief 44-2012 | ISAAA.org
Infographic: Global Status of Commercialized Biotech/GM Crops: 2012 - ISAAA Brief 44-2012 | ISAAA.org

Infographics: Global Status of Commercialized Biotech/GM Crops: 2014 - ISAAA  Brief 49-2014 | ISAAA.org
Infographics: Global Status of Commercialized Biotech/GM Crops: 2014 - ISAAA Brief 49-2014 | ISAAA.org

Contribution of Biotech Crops to Sustainability- ISAAA Infographics | ISAAA. org
Contribution of Biotech Crops to Sustainability- ISAAA Infographics | ISAAA. org

50 Biotech Bites - ISAAA Publications | ISAAA.org
50 Biotech Bites - ISAAA Publications | ISAAA.org

Biotech Crop Annual Update: Soybeans- ISAAA Publications | ISAAA.org
Biotech Crop Annual Update: Soybeans- ISAAA Publications | ISAAA.org

Current State and Opportunities for Biotechnology in International Trade  and Technology Transfer- Crop Biotech Update (June 21, 2023) | Crop Biotech  Update - ISAAA.org
Current State and Opportunities for Biotechnology in International Trade and Technology Transfer- Crop Biotech Update (June 21, 2023) | Crop Biotech Update - ISAAA.org